Event Documents
- Corporate Hospitality Info
- Supplementary Regulations (Support Categories)
- Race Fuels Account Registration
- Race Fuels Account Registration (online form)
- Golf Buggy Registration
- Team Camping Registration (for Wednesday access only)
- SuperTT - Sporting Regulations
- SuperTT - Technical Regulations
- Event Schedule
- Information for Teams (from ARG)
- Driver Licence Refresher Test
- Further Regulations (Support Categories)
- Kangaroo Risk Zones
- Mount Panorama - SuperTT Track Guide
- SuperTT Competitor Information Pack
Grid Sheets / Race Results
No Grid Sheets or Results are available.
Fastrack Experiences - ExtremeTT
| Race # | Name & Vehicle | Sponsor |
|---|---|---|
| 8 | Harrison Cooper Hyundai i30 N | BCP Complete Contracting |
| 31 | Barry Kelleher Ford Mustang (TA2) | Brisca F2 |
| 74 | Brad Harris Honda Civic | Exclusive Switchboards |
| 76 | William Harris Honda Civic R FL5 | Exclusive Switchboards |
| 131 | Charlie Khoury Honda Civic | Entconn |
| 777 | Myles Jones Honda Civic | RMR / Airite Air Conditioning |
MJS Electrical Supplies - Over 2L Slicks
| Race # | Name & Vehicle | Sponsor |
|---|---|---|
| 21 | Bradley Herring Mazda MX-5 NB | Herring Racing / GC Heavy Smash |
| 22 | Glenn Simmons Holden Commodore VY | Ironman 4x4 |
| 33 | Craig Lindsell Mini Cooper S JCW | Niche Consulting Group |
| 46 | Martin Farkas BMW M3 E46 | TSM Motorsport |
| 51 | Richard Herring Mazda MX-5 NA | All Mechanical Repairs / Herring Racing |
| 59 | Jason Miller Mitsubishi Evo 9 | Stokes Skis Australia |
| 61 | Tim Weston Ford Fiesta ST | |
| 68 | Dylan Thomas Mitsubishi Evo 9 | CXC Racing |
| 69 | Tim Herring Mazda MX-5 NB | Herring Racing / GC Heavy Smash / Tim Herring Towing |
| 77 | Todd Herring Mazda MX-5 NB | Rubbercraft Tyres Australia / G-Loc Brakes |
| 79 | Jett Herring Mazda MX-5 NC | Rubbercraft Tyres Australia / Nulon |
| 88 | David Calabria Mitsubishi Evo 9 | Powertek |
| 101 | Graham Elliot Holden Commodore VE | Fastrack Experiences |
| 133 | Denis Pana Mazda MX-5 NC | Rubbercraft Tyres |
| 173 | Glenn Townsend Lotus Exige | Beta Marine |
| 181 | Graeme Draper Mini Cooper S JCW | Mountain Signs |
| 195 | Joel Stafford HSV Clubsport R8 VF | Simford Group Motorsport |
| 696 | Greg Boyle Nissan Skyline GT-R (R32) | Autosport / Trackday Club / Atlantic Oil / DBA |
G-LOC Brake Pads - Over 2L Treaded
| Race # | Name & Vehicle | Sponsor |
|---|---|---|
| 3 | Matthew Giuntini Honda Integra DC2 | A & M Racing |
| 9 | Grahame Fraser Subaru BRZ | Phoenix Motorsport / Oztrack / Blacktown Auto Spares / Hare & Forbes |
| 24 | Matthew Kiss Mitsubishi Evo 10 | Betta Marquee |
| 29 | Corey Fraser Toyota 86 | Hare & Forbes MachineryHouse / Phoenix Motorsport / Oztrack / G&E Signs / Blacktown Auto Spares / Gear Exchange Differential Services |
| 35 | David Seraglio Holden Commodore VF CL | Access Pipelines |
| 43 | Brian Callaghan Holden Commodore VY | Callaghan Concrete Pumps |
| 44 | Andrew Cogan BMW M3 E92 | TSM Motorsport |
| 52 | Brayden Cogan BMW M3 E92 | TSM Motorsport |
| 53 | Trevor Symonds HSV GTS (VE) | Wollongong Auto Parts |
| 65 | Matthew Holt HSV Clubsport R8 VF | Cavanagh Electrics |
| 66 | Dimitri Agathos Subaru WRX STI | FullGas Racing |
| 73 | Tomislav Vucicevic Honda Civic EG | BT Motorsport |
| 75 | Bob Pupovac Honda Civic | BT Motorsport Bridgestone Smithfield |
| 111 | Shane Fowler Ford Fiesta ST | Shane's Signs |
| 139 | Timothy Maynard Nissan Pulsar N14 | South Gundagai Auto |
| 200 | Adrian Simmons Holden Commodore VH | Grey Nomad Racing |
| 321 | Chris Sutton BMW M2 Competition | 321Motorsport |
| 441 | Christopher Stannard Porsche 944 S2 | |
| 771 | Urs Muller Mitsubishi Evo 5 | Muller Motorsport |
Phoenix Motorsport - Under 2L Slicks
| Race # | Name & Vehicle | Sponsor |
|---|---|---|
| 11 | Ben Cathcart Mazda MX-5 NB | UrbanAuto Co. - Prestige Quality Automotive Chatswood |
| 18 | Jonathan Ashley Mazda 808 | Install Signs & Stickers |
| 98 | Stuart McFadyen Mazda MX-5 NB | Maxtom |
| 151 | Craig Barney Mazda MX-5 NC | F@CK Cancer - PETE |
Lendrive Finance - Under 2L Treaded
| Race # | Name & Vehicle | Sponsor |
|---|---|---|
| 13 | Aaron Giuntini Honda Civic | A & M Racing |
| 16 | Rob Boaden BMW E36 | Xtreme Karts Warners Bay |
| 28 | John Markwick Nissan Pulsar N15 | TPS Motorsport / Jax Tyres Bathurst / Auto Parts Central Bathurst / ProLube |
| 39 | David Bailey BMW E36 | Tongarra Rd Preschool and Early Learning Centre |
| 41 | Michael Ricketts Nissan Pulsar N14 | Young Car Wash |