Class Point Score
Over 2L Slicks
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | David Calabria | 42 | 42 | 31 | 46 | 0 | 161 | |
| 2 | Mark Morsillo | 23 | 25 | 34 | 32 | 0 | 114 | |
| 3 | Todd Herring | 40 | 28 | 0 | 0 | 0 | 68 | |
| 4 | Jett Herring | 30 | 32 | 0 | 0 | 0 | 62 | |
| 5 | Helena Maras | 26 | 0 | 12 | 0 | 0 | 38 | |
| 6 | Steve Shelley | 0 | 0 | 0 | 34 | 0 | 34 | |
| 7 | Jason Miller | 9 | 15 | 0 | 0 | 0 | 24 | |
| 8 | Kenneth Davis | 6 | 0 | 0 | 18 | 0 | 24 | |
| 9 | Shaun Mulquiney | 0 | 17 | 0 | 0 | 0 | 17 | |
| 10 | Richard Herring | 0 | 9 | 0 | 0 | 0 | 9 | |
| 11 | John Papadatos | 0 | 0 | 0 | 0 | 0 | 0 |
Over 2L Treaded
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Fraser | 32 | 37 | 12 | 45 | 0 | 126 | |
| 2 | Nicholas Agar | 26 | 26 | 27 | 35 | 0 | 114 | |
| 3 | Chris Sutton | 0 | 45 | 40 | 0 | 0 | 85 | |
| 4 | Grahame Fraser | 7 | 19 | 20 | 24 | 0 | 70 | |
| 5 | Joshua Robertson | 0 | 18 | 0 | 32 | 0 | 50 | |
| 6 | Mark-Joseph Seguna | 46 | 0 | 0 | 0 | 0 | 46 | |
| 7 | Jessica Nicholson | 0 | 18 | 26 | 0 | 0 | 44 | |
| 8 | Mick Pettit | 0 | 16 | 9 | 19 | 0 | 44 | |
| 9 | Marcus Rummler | 0 | 0 | 20 | 16 | 0 | 36 | |
| 10 | Matthew Giuntini | 32 | 0 | 0 | 0 | 0 | 32 | |
| 11 | Bob Pupovac | 0 | 0 | 30 | 0 | 0 | 30 | |
| 12 | David Seraglio | 27 | 0 | 0 | 0 | 0 | 27 | |
| 13 | Greg Shelley | 0 | 0 | 0 | 25 | 0 | 25 | |
| 14 | Justin Cheng | 0 | 0 | 21 | 0 | 0 | 21 | |
| 15 | Jayden Psaroulis | 0 | 20 | 0 | 0 | 0 | 20 | |
| 16 | Andrew Milford | 19 | 0 | 0 | 0 | 0 | 19 | |
| 17 | Kees Delhaas | 0 | 18 | 0 | 0 | 0 | 18 | |
| 18 | Richard Mork | 16 | 0 | 0 | 0 | 0 | 16 | |
| 19 | Peter Brierley | 6 | 0 | 9 | 0 | 0 | 15 | |
| 20 | Garry Lougher | 0 | 0 | 14 | 0 | 0 | 14 | |
| 21 | Jordan Cox | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Urs Muller | 0 | 0 | 0 | 0 | 0 | 0 |
Under 2L Slicks
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cathcart | 37 | 39 | 34 | 36 | 0 | 146 | |
| 2 | Jonathan Ashley | 10 | 18 | 11 | 18 | 0 | 57 | |
| 3 | Stuart McFayden | 0 | 0 | 0 | 46 | 0 | 46 | |
| 4 | Jaxon Fraser | 0 | 43 | 0 | 0 | 0 | 43 | |
| 5 | David Bailey | 0 | 30 | 0 | 0 | 0 | 30 | |
| 6 | Miles Sandy | 0 | 0 | 0 | 30 | 0 | 30 | |
| 7 | Chris Adlam | 0 | 0 | 0 | 8 | 0 | 8 | |
| 8 | Steve Ardaiz | 0 | 8 | 0 | 0 | 0 | 8 |
Under 2L Treaded
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Boaden | 34 | 46 | 28 | 26 | 0 | 134 | |
| 2 | Aaron Giuntini | 46 | 0 | 0 | 46 | 0 | 92 | |
| 3 | Timothy Molesworth | 25 | 28 | 0 | 25 | 0 | 78 | |
| 4 | Jennifer Kim | 9 | 31 | 31 | 0 | 0 | 71 | |
| 5 | Kieren Pilkington | 0 | 0 | 34 | 32 | 0 | 66 | |
| 6 | Bob Jowett | 0 | 0 | 46 | 0 | 0 | 46 | |
| 7 | Charlotte Flanagan | 0 | 34 | 0 | 0 | 0 | 34 | |
| 8 | Verne Johnson | 28 | 0 | 0 | 0 | 0 | 28 | |
| 9 | Beau Campbell | 0 | 0 | 0 | 24 | 0 | 24 | |
| 10 | Greg Symons | 0 | 24 | 0 | 0 | 0 | 24 | |
| 11 | Shane McCarthy | 0 | 0 | 0 | 23 | 0 | 23 | |
| 12 | Justin Cheng | 22 | 0 | 0 | 0 | 0 | 22 | |
| 13 | Timothy Maynard | 22 | 0 | 0 | 0 | 0 | 22 | |
| 14 | Greg Wright | 0 | 21 | 0 | 0 | 0 | 21 | |
| 15 | Timothy Howes | 0 | 0 | 0 | 20 | 0 | 20 | |
| 16 | Adnan Sibai | 18 | 0 | 0 | 0 | 0 | 18 | |
| 17 | Frank Italiano | 17 | 0 | 0 | 0 | 0 | 17 | |
| 18 | Justin Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
ExtremeTT
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Cooper | 46 | 35 | 24 | 31 | 0 | 136 | |
| 2 | Josh Buchan | 0 | 0 | 46 | 0 | 0 | 46 | |
| 3 | David Miller | 34 | 0 | 0 | 0 | 0 | 34 | |
| 4 | Iain McDougall | 0 | 31 | 0 | 0 | 0 | 31 | |
| 5 | Charlie Khoury | 12 | 15 | 0 | 0 | 0 | 27 | |
| 6 | Mark Boudib | 0 | 0 | 20 | 0 | 0 | 20 | |
| 7 | Brad Harris | 0 | 18 | 0 | 0 | 0 | 18 | |
| 8 | Barry Kelleher | 0 | 16 | 0 | 0 | 0 | 16 | |
| 9 | Ryan Tomsett | 0 | 13 | 0 | 0 | 0 | 13 | |
| 10 | Greg Boyle | 0 | 10 | 0 | 0 | 0 | 10 | |
| 11 | Darren Steeden | 0 | 9 | 0 | 0 | 0 | 9 |