Class Point Score

Over 2L Slicks

Pos Name R1 R2 R3 R4 R5 R6 Total
1 David Calabria 42 42 31 46 46 207
2 Mark Morsillo 23 25 37 32 0 117
3 Jett Herring 30 32 0 0 36 98
4 Todd Herring 40 28 0 0 0 68
5 Helena Maras 26 0 12 0 0 38
6 Steve Shelley 0 0 0 34 0 34
7 John Papadatos 0 0 0 0 26 26
8 Jason Miller 9 15 0 0 0 24
8 Kenneth Davis 6 0 0 18 0 24
10 John Fraser 0 0 0 0 20 20
11 Mark Ehsman 0 0 0 0 19 19
12 Shaun Mulquiney 0 17 0 0 0 17
13 Richard Herring 0 9 0 0 0 9

Over 2L Treaded

Pos Name R1 R2 R3 R4 R5 R6 Total
1 Corey Fraser 32 37 12 45 32 158
2 Nicholas Agar 26 26 27 35 27 141
3 Chris Sutton 0 45 40 0 43 128
4 Grahame Fraser 7 19 20 24 20 90
5 Joshua Robertson 0 18 0 32 18 68
6 Jessica Nicholson 0 18 26 0 17 61
7 Mark-Joseph Seguna 46 0 0 0 0 46
8 Mick Pettit 0 16 9 19 0 44
9 Nathan Blackmore 0 0 0 0 37 37
10 Marcus Rummler 0 0 20 16 0 36
11 Matthew Giuntini 32 0 0 0 0 32
12 Bob Pupovac 0 0 30 0 0 30
13 David Seraglio 27 0 0 0 0 27
14 Greg Shelley 0 0 0 25 0 25
15 Michael Osmond 0 0 0 0 23 23
16 Justin Cheng 0 0 21 0 0 21
17 Jayden Psaroulis 0 20 0 0 0 20
17 Kees Delhaas 0 18 0 0 2 20
19 Andrew Milford 19 0 0 0 0 19
20 Richard Mork 16 0 0 0 0 16
21 Peter Brierley 6 0 9 0 0 15
22 Garry Lougher 0 0 14 0 0 14
23 Jack Rodgers 0 0 0 0 10 10
24 Urs Muller 0 0 0 0 8 8
25 Chris Tonna 0 0 0 0 7 7
26 Lachlan Barber 0 0 0 0 6 6
26 Peter Brierley 0 0 0 0 6 6
28 Aaron Hamlin 0 0 0 0 4 4
29 Dion Pangalos 0 0 0 0 0 0
29 Grant Inwood 0 0 0 0 0 0
29 Jordan Cox 0 0 0 0 0 0
29 Simon Greirson 0 0 0 0 0 0

Under 2L Slicks

Pos Name R1 R2 R3 R4 R5 R6 Total
1 Ben Cathcart 37 39 36 36 30 178
2 Jonathan Ashley 10 18 11 18 27 84
3 Stuart McFayden 0 0 0 46 36 82
4 Jaxon Fraser 0 43 0 0 0 43
5 David Bailey 0 30 0 0 0 30
5 Mark Morsillo 0 0 0 0 30 30
5 Miles Sandy 0 0 0 30 0 30
8 Matthew Fraser 0 0 0 0 16 16
9 Chris Adlam 0 0 0 8 0 8
9 Steve Ardaiz 0 8 0 0 0 8

Under 2L Treaded

Pos Name R1 R2 R3 R4 R5 R6 Total
1 Rob Boaden 34 46 28 26 19 153
2 Jennifer Kim 9 31 31 0 23 94
3 Aaron Giuntini 46 0 0 46 0 92
4 Timothy Molesworth 25 28 0 25 0 78
5 Kieren Pilkington 0 0 34 32 0 66
6 Beau Campbell 0 0 0 24 28 52
7 Bob Jowett 0 0 46 0 0 46
7 Jayden Psaroulis 0 0 0 0 46 46
9 Shane McCarthy 0 0 0 23 21 44
10 Charlotte Flanagan 0 34 0 0 0 34
11 Verne Johnson 28 0 0 0 0 28
12 Greg Symons 0 24 0 0 0 24
12 Jordan Cox 0 0 0 0 24 24
14 Justin Cheng 22 0 0 0 0 22
14 Timothy Maynard 22 0 0 0 0 22
16 Greg Wright 0 21 0 0 0 21
17 Lachlan Tapp 0 0 0 0 20 20
17 Timothy Howes 0 0 0 20 0 20
19 Adnan Sibai 18 0 0 0 0 18
19 Craig Barney 0 0 0 0 18 18
21 Frank Italiano 17 0 0 0 0 17
22 Matthew Norris 0 0 0 0 15 15
23 Justin Matthews 0 0 0 0 0 0

ExtremeTT

Pos Name R1 R2 R3 R4 R5 R6 Total
1 Harrison Cooper 46 35 30 31 0 142
2 Charlie Khoury 12 15 1 0 16 44
3 David Miller 34 0 0 0 0 34
4 Iain McDougall 0 31 0 0 0 31
5 Christian Millet 0 0 0 0 27 27
6 Denis Pana 0 0 0 0 25 25
7 Mark Boudib 0 0 24 0 0 24
8 Brad Harris 0 18 0 0 0 18
9 Barry Kelleher 0 16 0 0 0 16
10 Ryan Tomsett 0 13 0 0 0 13
11 Greg Boyle 0 10 0 0 0 10
12 Darren Steeden 0 9 0 0 0 9