Class Point Score
Over 2L Slicks
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | David Calabria | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| 2 | Todd Herring | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 3 | Jett Herring | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | Mark Morsillo | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 5 | Jason Miller | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Kenneth Davis | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Jamie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 2L Treaded
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark-Joseph Seguna | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | Corey Fraser | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| 3 | Matthew Giuntini | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | David Seraglio | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| 5 | Nicholas Agar | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 6 | Helena Marras | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | Andrew Milford | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 8 | Richard Mork | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Grahame Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Peter Brierley | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Urs Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 2L Slicks
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cathcart | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 2 | Jonathan Ashley | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Steve Ardaiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 2L Treaded
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark-Joseph Seguna | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | Corey Fraser | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| 3 | Matthew Giuntini | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | David Seraglio | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| 5 | Nicholas Agar | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 6 | Helena Marras | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | Andrew Milford | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 8 | Richard Mork | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Grahame Fraser | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Peter Brierley | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Urs Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ExtremeTT
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Cooper | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | David Miller | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 3 | Charlie Khoury | 12 | 0 | 0 | 0 | 0 | 0 | 12 |